INTERIM REPORT Q2 2025/2026

BUSINESS AREA

Net sales by business area 2025/2026 2024/2025
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 801 855 930 920 837 910
Electrification 1,066 1,130 1,159 1,072 1,069 1,119
Energy 1,559 1,769 1,637 1,599 1,452 1,459
Industrial Solutions 1,093 1,113 1,042 968 847 968
Process Technology 936 978 991 930 929 987
Group items -5 -6 -9 -8 -7 -5
Addtech Group 5,450 5,839 5,750 5,481 5,127 5,438
EBITA by business area 2025/2026 2024/2025
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 87 87 106 105 100 117
Electrification 156 155 157 129 141 150
Energy 255 300 264 245 214 212
Industrial Solutions 222 247 208 195 179 216
Process Technology 136 145 155 122 135 143
Group items -12 -12 -10 -6 -5 -7
EBITA 844 922 880 790 764 831
Depr. of intangible non-current assets -137 -136 -137 -129 -124 -118
– of which acquisitions -129 -128 -127 -121 -116 -111
Operating profit 707 786 743 661 640 713
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2025 30 Sep 2024 30 Sep 2025 30 Sep 2024 30 Sep 2025 31 Mar 2025
Automation 801 837 1,656 1,747 3,506 3,597
Electrification 1,066 1,069 2,196 2,188 4,427 4,419
Energy 1,559 1,452 3,328 2,911 6,564 6,147
Industrial Solutions 1,093 847 2,206 1,815 4,216 3,825
Process Technology 936 929 1,914 1,916 3,835 3,837
Group items -5 -7 -11 -12 -28 -29
Addtech Group 5,450 5,127 11,289 10,565 22,520 21,796
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2025 30 Sep 2024 30 Sep 2025 30 Sep 2024 30 Sep 2025 31 Mar 2025
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 87 10.8 100 12.0 174 10.5 217 12.4 385 11.0 428 11.9
Electrification 156 14.7 141 13.2 311 14.2 291 13.3 597 13.5 577 13.1
Energy 255 16.3 214 14.8 555 16.7 426 14.6 1,064 16.2 935 15.2
Industrial Solutions 222 20.2 179 21.1 469 21.2 395 21.8 872 20.7 798 20.9
Process Technology 136 14.5 135 14.5 281 14.7 278 14.5 558 14.6 555 14.5
Group items -12 -5 -24 -12 -40 -28
EBITA 844 15.5 764 14.9 1,766 15.6 1,595 15.1 3,436 15.3 3,265 15.0
Depr. of intangible non-current assets -137 -124 -273 -242 -539 -508
– of which acquisitions -129 -116 -257 -227 -505 -475
Operating profit 707 13.0 640 12.5 1,493 13.2 1,353 12.8 2,897 12.9 2,757 12.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
30 Sep 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 194 281 422 429 138 - 1,464
Denmark 155 73 302 12 150 - 692
Finland 120 96 76 110 80 0 482
Norway 71 88 230 61 121 - 571
Germany 47 228 58 42 65 - 440
Great Britain 4 46 140 53 66 - 309
Other Europe 184 152 239 156 140 - 871
Other countries 25 101 91 229 175 - 621
Group items 1 1 1 1 1 -5 -
Total 801 1,066 1,559 1,093 936 -5 5,450
Net sales by the customer's
geographical location
6 months
30 Sep 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 401 578 901 865 282 - 3,027
Denmark 319 150 646 24 308 - 1,447
Finland 248 198 161 221 163 0 991
Norway 147 180 491 124 247 - 1,189
Germany 97 470 125 85 132 - 909
Great Britain 9 96 298 107 134 - 644
Other Europe 381 314 509 315 287 - 1,806
Other countries 51 208 195 463 359 - 1,276
Group items 3 2 2 2 2 -11 -
Total 1,656 2,196 3,328 2,206 1,914 -11 11,289
Net sales by the customer's
geographical location
3 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 227 302 358 283 145 - 1,315
Denmark 153 79 244 8 172 - 656
Finland 123 104 125 129 83 0 564
Norway 60 80 241 73 147 - 601
Germany 45 232 50 16 49 - 392
Great Britain 4 39 144 53 56 - 296
Other Europe 195 168 199 140 165 - 867
Other countries 28 63 91 144 110 - 436
Group items 2 2 0 1 2 -7 -
Total 837 1,069 1,452 847 929 -7 5,127
Net sales by the customer's
geographical location
6 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 474 619 717 606 300 - 2,716
Denmark 319 161 488 18 354 - 1,340
Finland 257 213 250 278 171 0 1,169
Norway 125 164 484 157 302 - 1,232
Germany 93 474 100 33 102 - 802
Great Britain 9 81 289 114 116 - 609
Other Europe 408 345 399 300 340 - 1,792
Other countries 59 129 183 307 227 - 905
Group items 3 2 1 2 4 -12 -
Total 1,747 2,188 2,911 1,815 1,916 -12 10,565
Net sales per customer's segment 3 months
30 Sep 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 37 77 250 39 14 - 417
Data & Telecommunications 27 59 137 0 0 - 223
Electronics 48 252 45 5 3 - 353
Energy 39 154 778 8 163 - 1,142
Vehicles 45 147 9 352 36 - 589
Medical technology 109 123 13 6 82 - 333
Mechanical industry 249 97 112 162 70 - 690
Forestry & Process 100 10 30 313 399 - 852
Transport 27 22 94 114 137 - 394
Other 119 124 90 93 31 0 457
Group items 1 1 1 1 1 -5 -
Total 801 1,066 1,559 1,093 936 -5 5,450
Net sales per customer's segment 6 months
30 Sep 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 78 160 535 80 28 - 881
Data & Telecommunications 56 120 292 0 1 - 469
Electronics 100 519 96 11 7 - 733
Energy 79 319 1,661 16 333 - 2,408
Vehicles 92 302 19 711 74 - 1,198
Medical technology 225 253 28 12 168 - 686
Mechanical industry 515 199 238 326 143 - 1,421
Forestry & Process 207 21 63 631 815 - 1,737
Transport 55 46 202 230 280 - 813
Other 246 255 192 187 63 0 943
Group items 3 2 2 2 2 -11 -
Total 1,656 2,196 3,328 2,206 1,914 -11 11,289
Net sales per customer's segment 3 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 45 62 239 39 25 - 410
Data & Telecommunications 36 44 143 1 1 - 225
Electronics 43 251 57 2 4 - 357
Energy 53 141 689 9 166 - 1,058
Vehicles 51 155 18 268 35 - 527
Medical technology 106 146 7 2 77 - 338
Mechanical industry 226 96 98 113 81 - 614
Forestry & Process 99 29 30 264 375 - 797
Transport 32 20 87 71 135 - 345
Other 144 123 84 77 28 0 456
Group items 2 2 0 1 2 -7 -
Total 837 1,069 1,452 847 929 -7 5,127
Net sales per customer's segment 6 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 94 127 480 83 53 - 837
Data & Telecommunications 75 91 286 1 2 - 455
Electronics 90 515 114 6 8 - 733
Energy 111 288 1,381 20 342 - 2,142
Vehicles 107 317 36 573 72 - 1,105
Medical technology 222 299 13 4 158 - 696
Mechanical industry 471 196 196 242 167 - 1,272
Forestry & Process 206 59 61 565 774 - 1,665
Transport 67 41 174 153 279 - 714
Other 301 253 169 166 57 0 946
Group items 3 2 1 2 4 -12 -
Total 1,747 2,188 2,911 1,815 1,916 -12 10,565