INTERIM REPORT Q2 2025/2026

CONSOLIDATED INCOME STATEMENT, CONDENSED

3 months 6 months Rolling 12 months
SEKm 30 Sep 2025 30 Sep 2024 30 Sep 2025 30 Sep 2024 30 Sep 2025 31 Mar 2025
Net sales 5,450 5,127 11,289 10,565 22,520 21,796
Cost of sales -3,684 -3,494 -7,614 -7,172 -15,246 -14,804
Gross profit 1,766 1,633 3,675 3,393 7,274 6,992
Selling expenses -796 -742 -1,629 -1,537 -3,288 -3,196
Administrative expenses -277 -260 -568 -518 -1,140 -1,090
Other operating income and expenses 14 9 15 15 51 51
Operating profit 707 640 1,493 1,353 2,897 2,757
- as % of net sales 13.0 12.5 13.2 12.8 12.9 12.6
Financial income and expenses -52 -65 -110 -134 -218 -242
Profit after financial items 655 575 1,383 1,219 2,679 2,515
- as % of net sales 12.0 11.2 12.2 11.5 11.9 11.5
Income tax expense -156 -129 -322 -278 -619 -575
Profit for the period 499 446 1,061 941 2,060 1,940
Profit for the period attributable to:
Equity holders of the Parent Company 484 437 1,028 917 2,003 1,892
Non-controlling interests 15 9 33 24 57 48
Earnings per share before dilution, SEK 1.80 1.60 3.80 3.40 7.40 7.00
Earnings per share after dilution, SEK 1.80 1.60 3.80 3.40 7.40 7.00
Average number of shares after repurchases, ’000s 269,887 269,809 269,877 269,807 269,864 269,829
Number of shares at end of the period, ’000s 269,887 269,809 269,887 269,809 269,887 269,862

CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME, CONDENSED

3 months 6 months Rolling 12 months
SEKm 30 Sep 2025 30 Sep 2024 30 Sep 2025 31 Sep 2024 30 Sep 2025 31 Mar 2025
Profit for the period 499 446 1,061 941 2,060 1,940
Items that may later be reversed in the income statement
The period’s translation differences when translating
foreign operations
-97 -72 55 -133 -288 -476
Items that may not be reversed in the income statement
Revaluations of defined-benefit pension plans - -24 - -24 5 -19
Other comprehensive income -97 -96 55 -157 -283 -495
Comprehensive income for the period 402 350 1,116 784 1,777 1,445
Total comprehensive income attributable to:
Equity holders of the Parent Company 391 345 1,081 766 1,729 1,414
Non-controlling interests 11 5 35 18 48 31

CONSOLIDATED BALANCE SHEET, CONDENSED

SEKm 30 Sep 2025 30 Sep 2024 31 Mar 2025
Assets
Non-current assets
Goodwill 5,774 5,164 5,527
Other intangible non-current assets 3,166 3,005 3,182
Property, plant and equipment 1,459 1,489 1,447
Other non-current assets 72 81 79
Total non-current assets 10,471 9,739 10,235
Current assets
Inventories 3,353 3,308 3,260
Current receivables 3,854 3,903 3,850
Cash and cash equivalents 1,015 1,032 1,168
Total current assets 8,222 8,243 8,278
Total assets 18,693 17,982 18,513
Equity and liabilities
Equity
Equity attributable to Parent Company shareholders 6,731 6,087 6,627
Non-controlling interests 446 379 436
Total equity 7,177 6,466 7,063
Liabilities
Non-current liabilities
Non-current interest-bearing liabilities 5,039 5,300 4,902
Provisions for pensions 263 271 262
Deferred tax liabilities 929 837 924
Non-current non-interest-bearing liabilities 27 23 37
Total non-current liabilities 6,258 6,431 6,125
Current liabilities
Current interest-bearing liabilities 1,387 1,123 1,284
Current non-interest-bearing liabilities 3,685 3,827 3,871
Provisions 186 135 170
Total current liabilities 5,258 5,085 5,325
Total liabilities 11,516 11,516 11,450
Total equity and liabilities 18,693 17,982 18,513

CONSOLIDATED STATEMENT OF CHANGES IN EQUITY, CONDENSED

SEKm 1 Apr - 30 Sep 2025 1 Apr - 30 Sep 2024 1 Apr 2024 - 31 Mar 2025
Parent
Company
shareholders
Non-
control-
ling
interests
Total
equity
Parent
Company
shareholders
Non-
control-
ling
interests
Total
equity
Parent
Company
shareholders
Non-
control-
ling
interests
Total
equity
Opening balance 6,627 436 7,063 5,974 504 6,478 5,974 504 6,478
Exercised, issued and repurchased options -66 - -66 -62 - -62 -34 - -34
Dividend, ordinary -864 -32 -896 -755 -29 -784 -755 -33 -788
Change, non-controlling interests -13 7 -6 197 -114 83 229 -66 163
Option debt, acquisition -34 - -34 -33 - -33 -201 - -201
Total comprehensive income 1,081 35 1,116 766 18 784 1,414 31 1,445
Closing balance 6,731 446 7,177 6,087 379 6,466 6,627 436 7,063

CONSOLIDATED CASH FLOW STATEMENT, CONDENSED

3 months 6 months Rolling 12 months
SEKm 30 Sep 2025 30 Sep 2024 30 Sep 2025 30 Sep 2024 30 Sep 2025 31 Mar 2025
Operating activities
Profit after financial items 655 575 1,383 1,219 2,679 2,515
Adjustment for items not included in cash flow 244 243 501 494 967 960
Income tax paid -155 -171 -330 -248 -784 -702
Cash flow from operating activities before changes
in working capital
744 647 1,554 1,465 2,862 2,773
Changes in working capital 115 -54 -218 -270 -12 -64
Cash flow from operating activities 859 593 1,336 1,195 2,850 2,709
Investing activities
Net investments in non-current assets -38 -43 -72 -106 -162 -196
Acquisitions and disposals -153 -420 -411 -865 -1,148 -1,602
Cash flow from investing activities -191 -463 -483 -971 -1,310 -1,798
Financing activities
Dividend paid to Parent Company shareholders -864 -755 -864 -755 -864 -755
Repurchase of own shares/change of options -70 -62 -66 -62 -38 -34
Other financing activities 264 610 -80 854 -619 315
Cash flow from financing activities -670 -207 -1,010 37 -1,521 -474
Cash flow for the period -2 -77 -157 261 19 437
Cash and cash equivalents at beginning of period 1,023 1,129 1,168 798 1,032 798
Exchange differences in cash and cash equivalents -6 -20 4 -27 -36 -67
Cash and cash equivalents at end of period 1,015 1,032 1,015 1,032 1,015 1,168

FAIR VALUES ON FINANCIAL INSTRUMENTS

30 Sep 2025 31 Mar 2025
SEKm Carrying amount Level 2 Level 3 Carrying amount Level 2 Level 3
Derivatives - fair value through profit 3 3 - 10 10 -
Total financial assets at fair value per level 3 3 - 10 10 -
Derivatives - fair value through profit 5 5 - 14 14 -
Contingent considerations - fair value through profit 454 - 454 451 - 451
Total financial liabilities at fair value per level 459 5 454 465 14 451
The fair value and carrying amount are recognised in the balance sheet as shown in the table above.
For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1.
As of the reporting date the Group had no items in this category.
For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2.
For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3.
For the Group’s other financial assets and liabilities, fair value is estimated to be the same as the carrying amount.
Contingent considerations 30 Sep 2025 31 Mar 2025
Opening balance 451 360
Acquisitions during the year 97 231
Adjustments through profit or loss -21 -11
Consideration paid -80 -129
Interest expenses 8 19
Exchange differences -1 -19
Closing balance 454 451

KEY FINANCIAL INDICATORS

12 months ending
30 Sep 2025 31 Mar 2025 30 Sep 2024 31 Mar 2024 31 Mar 2023
Net sales, SEKm 22,520 21,796 20,616 20,019 18,714
EBITDA, SEKm 3,883 3,692 3,437 3,245 2,872
EBITA, SEKm 3,436 3,265 3,032 2,860 2,540
EBITA-margin, % 15.3 15.0 14.7 14.3 13.6
Operating profit, SEKm 2,897 2,757 2,566 2,426 2,167
Operating margin, % 12.9 12.6 12.4 12.1 11.6
Profit after financial items, SEKm 2,679 2,515 2,314 2,183 2,005
Profit for the period, SEKm 2,060 1,940 1,793 1,691 1,554
x
Working capital 4,448 4,312 4,223 4,219 3,855
Return on working capital (P/WC), % 77 76 72 68 66
Return on equity, % 29 29 28 28 32
Return on capital employed, % 22 22 22 22 22
Equity ratio, % 38 38 36 39 36
x
Financial debt, SEKm 5,674 5,280 5,662 4,668 4,325
Debt / equity ratio, multiple 0.8 0.7 0.9 0.7 0.8
Financial debt / EBITDA, multiple 1.5 1.4 1.6 1.4 1.5
Net debt excl. pensions, SEKm 5,411 5,018 5,391 4,427 4,107
Net debt, excl. pensions / equity ratio, multiple 0.8 0.7 0.8 0.7 0.7
Interest coverage ratio, multiple 11.6 9.6 8.5 8.7 13.7
x
Average number of employees 4,495 4,341 4,215 4,109 3,781
Number of employees at end of the period 4,650 4,470 4,342 4,175 3,911

KEY FINANCIAL INDICATORS PER SHARE

12 months ending
SEK 30 Sep 2025 31 Mar 2025 30 Sep 2024 31 Mar 2024 31 Mar 2023
Earnings per share before dilution 7.40 7.00 6.45 6.05 5.55
Earnings per share after dilution 7.40 7.00 6.45 6.05 5.55
Cash flow from operating activities per share 10.55 10.05 9.70 9.55 7.10
Shareholders’ equity per share 24.95 24.55 22.55 22.15 19.25
Share price at the end of the period 305.20 292.80 304.20 243.80 192.30
Average number of shares after repurchases, ’000s 269,864 269,829 269,755 269,634 269,557
Average number of shares adjusted for repurchases and dilution, ’000s 270,222 270,332 270,056 269,761 269,723
Number of shares outstanding at end of the period, ’000s 269,887 269,862 269,809 269,779 269,565
For definitions of key financial indicators, see page 18-20.